Information for file /usr/include/qt5/qwtplot3d-qt5/qwt3d_graphplot.h
Name | /usr/include/qt5/qwtplot3d-qt5/qwt3d_graphplot.h |
---|---|
Digest (sha256) | ec5d3eaf4f85d016f78c541b494b14e83852f20d7ae775f936b421e4c68c04f3 |
Size | 328.00 B |
Modification time | Sun, 29 Aug 2021 05:44:11 CST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | qwtplot3d-qt5-devel-0.3.0-1.oc9.aarch64.rpm |