Information for file /usr/lib/jvm/java-1.8.0-openjdk-1.8.0.352.b08-2.oc8.x86_64-fastdebug/demo/applets/BarChart/BarChart.java
Name | /usr/lib/jvm/java-1.8.0-openjdk-1.8.0.352.b08-2.oc8.x86_64-fastdebug/demo/applets/BarChart/BarChart.java |
---|---|
Digest (sha256) | 0ed94851cfe0d61b4f950b13143a6a8c13811ab1c666d3fb4dac519540965358 |
Size | 10.96 KB |
Modification time | Sun, 11 Dec 2022 00:25:46 CST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | java-1.8.0-openjdk-demo-fastdebug-1:1.8.0.352.b08-2.oc8.x86_64.rpm |