Information for file /usr/lib64/graphviz/tcl/libgdtclft.so.0.0.0
Name | /usr/lib64/graphviz/tcl/libgdtclft.so.0.0.0 |
---|---|
Digest (sha256) | 1b9d618cbdf37ac889fcec58950d6a0d1ec50b42b3214b33d4e60b9ad73b2b5d |
Size | 36.55 KB |
Modification time | Thu, 06 Jul 2023 20:44:36 CST |
User | root |
Group | root |
Mode | -rwxr-xr-x |
Flags | |
RPM | graphviz-tcl-2.40.1-44.oc8.x86_64.rpm |