Information for file /usr/lib64/qt5/qml/QtCharts/designer/images/horizontalstackedbarseries-icon.png
Name | /usr/lib64/qt5/qml/QtCharts/designer/images/horizontalstackedbarseries-icon.png |
---|---|
Digest (sha256) | 4383e5654becaecba96c923257843d18df309b28b0d7d6686221f00417077682 |
Size | 1.10 KB |
Modification time | Fri, 09 Jun 2023 22:08:42 CST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | qt5-qtcharts-5.15.11-1.oc9.aarch64.rpm |