Information for file /usr/share/javadoc/maven-reporting-api/jquery/jquery-ui.structure.css
Name | /usr/share/javadoc/maven-reporting-api/jquery/jquery-ui.structure.css |
---|---|
Digest (sha256) | 8aa7c3fdb30c5b7178f9f0839446f1539b0b627fd518950247d40e2f93e963f3 |
Size | 2.50 KB |
Modification time | Wed, 22 Jun 2022 17:04:10 CST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags |
documentation |
RPM | maven-reporting-api-javadoc-1:3.0-16.module+oc8.5.0+127+348b2d67.noarch.rpm |