Information for RPM iotop-0.6-3.oc9.src.rpm
ID | 104237 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | iotop | ||||||||
Version | 0.6 | ||||||||
Release | 3.oc9 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Summary | Top like utility for I/O | ||||||||
Description | Linux has always been able to show how much I/O was going on (the bi and bo columns of the vmstat 1 command). iotop is a Python program with a top like UI used to show of behalf of which process is the I/O going on. | ||||||||
Build Time | 2023-09-18 09:28:01 GMT | ||||||||
Size | 47.51 KB | ||||||||
ce9492a75ee695ffab6401fe0861189a | |||||||||
License | GPLv2+ | ||||||||
Buildroot | dist-oc9-build-41709-14591 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |