Information for RPM maeparser-1.3.1-1.oc9.src.rpm
ID | 193789 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | maeparser | ||||||||
Version | 1.3.1 | ||||||||
Release | 1.oc9 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Summary | A parser for Schrodinger Maestro files | ||||||||
Description | Maestro is a commercial "all-purpose molecular modeling environment", produced and distributed by the company Schrödinger. Maestro has its own cognate file format, typically associated with the ".mae" file extension. This package provides an open-source parser for the Maestro file format, released and maintained by the Maestro developers. This facilitates a lossless transition from the widely accepted suite of Schrödinger into local custom developments or the open-source world at large. Maeparser handles output from: * Molecular Dynamics applications, such as Desmond and FEP+ * Ligand-Protein Docking applications, such as Glide * Homology Modeling and folding applications, such as Prime * Ligand-based search applications, such as Phase and Phase Shape * Quantum Mechanics applications, such as Jaguar * Protein-Protein Docking applications * ... many other backends used in both Life and Material Sciences | ||||||||
Build Time | 2024-06-03 10:04:48 GMT | ||||||||
Size | 52.19 KB | ||||||||
6788974e88e75a0e79277169781b6872 | |||||||||
License | MIT | ||||||||
Buildroot | dist-oc9-epol-build-76518-52525 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |