Information for RPM bpg-elite-fonts-3.000-11.oc8.noarch.rpm
ID | 25181 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bpg-elite-fonts | |||||||||||||||||||||||||||||
Version | 3.000 | |||||||||||||||||||||||||||||
Release | 11.oc8 | |||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||||||
Summary | Elite family of BPG Georgian fonts | |||||||||||||||||||||||||||||
Description | BPG Fonts are a set of GPL licensed Georgian Unicode fonts. This package contains the Elite font family. | |||||||||||||||||||||||||||||
Build Time | 2022-05-26 19:20:47 GMT | |||||||||||||||||||||||||||||
Size | 37.21 KB | |||||||||||||||||||||||||||||
c04d9a1ce36929dfbb635ef6824fb50c | ||||||||||||||||||||||||||||||
License | GPL+ with exceptions | |||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-5122-716 | |||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||
Component of | No Buildroots |