Information for RPM tcpdump-14:4.9.3-3.oc8.aarch64.rpm
ID | 60887 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tcpdump | ||||||||||||||||||||||||||||||||||
Version | 4.9.3 | ||||||||||||||||||||||||||||||||||
Release | 3.oc8 | ||||||||||||||||||||||||||||||||||
Epoch | 14 | ||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||
Summary | A network traffic monitoring tool | ||||||||||||||||||||||||||||||||||
Description | Tcpdump is a command-line tool for monitoring network traffic. Tcpdump can capture and display the packet headers on a particular network interface or on all interfaces. Tcpdump can display all of the packet headers, or just the ones that match particular criteria. Install tcpdump if you need a program to monitor network traffic. | ||||||||||||||||||||||||||||||||||
Build Time | 2022-08-03 08:10:33 GMT | ||||||||||||||||||||||||||||||||||
Size | 435.71 KB | ||||||||||||||||||||||||||||||||||
3bcababf7f605e922f933aafe5ec9b9a | |||||||||||||||||||||||||||||||||||
License | BSD with advertising | ||||||||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-19899-4379 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |