RPMs by Host
| Host arch: aarch64 | i386 | loongarch64 | x86_64 | all | ||
| RPM arch: aarch64 | i386 | loongarch64 | x86_64 | noarch | src | all | ||
| Hosts 1 through 8 of 8 | ||
| Name | RPMs ![]() |
|
|---|---|---|
| builder2.x86.opencloudos.tech | 94642 | |
| builder3.aarch64.opencloudos.tech | 83287 | |
| builder3.x86.opencloudos.tech | 76954 | |
| builder1.x86.opencloudos.tech | 68744 | |
| builder1.aarch64.opencloudos.tech | 59784 | |
| builder2.aarch64.opencloudos.tech | 58072 | |
| builder1.loongarch64.stream.opencloudos.tech | 22779 | |
| builder2.loongarch64.stream.opencloudos.tech | 22733 | |
| Hosts 1 through 8 of 8 | ||

