+ bash /mnt/koji/compose/8/opencloudos-8-20220624.1/work/x86_64/tmp-Minimal/extraiso-opencloudos-8.5-x86_64-minimal.iso.sh
+ cd /mnt/koji/compose/8/opencloudos-8-20220624.1/compose/Minimal/x86_64/iso
+++ cut -c3-
++++ which lorax
+++ head -n1 /usr/sbin/lorax
++ /usr/libexec/platform-python -c 'import pylorax; print(pylorax.find_templates())'
+ TEMPLATE=/usr/share/lorax/templates.d/80-rhel
+ /usr/bin/genisoimage -untranslated-filenames -volid opencloudos-8-5-x86_64-dvd -J -joliet-long -rational-rock -translation-table -input-charset utf-8 -x ./lost+found -b isolinux/isolinux.bin -c isolinux/boot.cat -no-emul-boot -boot-load-size 4 -boot-info-table -eltorito-alt-boot -e images/efiboot.img -no-emul-boot -o opencloudos-8.5-x86_64-minimal.iso -graft-points -path-list /mnt/koji/compose/8/opencloudos-8-20220624.1/work/x86_64/iso/opencloudos-8.5-x86_64-minimal.iso-graft-points
Warning: creating filesystem that does not conform to ISO-9660.
Using elfutils-debuginfod-client-000. for  BaseOS/Packages/elfutils-debuginfod-client-devel-0.185-1.oc8.x86_64.rpm (elfutils-debuginfod-client-0.185-1.oc8.x86_64.rpm)
Size of boot image is 4 sectors -> No emulation
Size of boot image is 21888 sectors -> No emulation
  0.53% done, estimate finish Fri Jun 24 15:28:53 2022
  1.06% done, estimate finish Fri Jun 24 15:28:53 2022
  1.59% done, estimate finish Fri Jun 24 15:28:53 2022
  2.12% done, estimate finish Fri Jun 24 15:28:53 2022
  2.64% done, estimate finish Fri Jun 24 15:28:53 2022
  3.17% done, estimate finish Fri Jun 24 15:28:53 2022
  3.70% done, estimate finish Fri Jun 24 15:28:53 2022
  4.23% done, estimate finish Fri Jun 24 15:28:53 2022
  4.76% done, estimate finish Fri Jun 24 15:28:53 2022
  5.29% done, estimate finish Fri Jun 24 15:28:53 2022
  5.82% done, estimate finish Fri Jun 24 15:28:53 2022
  6.34% done, estimate finish Fri Jun 24 15:28:53 2022
  6.87% done, estimate finish Fri Jun 24 15:28:53 2022
  7.40% done, estimate finish Fri Jun 24 15:28:53 2022
  7.93% done, estimate finish Fri Jun 24 15:28:53 2022
  8.46% done, estimate finish Fri Jun 24 15:28:53 2022
  8.99% done, estimate finish Fri Jun 24 15:28:53 2022
  9.52% done, estimate finish Fri Jun 24 15:28:53 2022
 10.04% done, estimate finish Fri Jun 24 15:28:53 2022
 10.57% done, estimate finish Fri Jun 24 15:28:53 2022
 11.10% done, estimate finish Fri Jun 24 15:28:53 2022
 11.63% done, estimate finish Fri Jun 24 15:29:01 2022
 12.16% done, estimate finish Fri Jun 24 15:29:01 2022
 12.69% done, estimate finish Fri Jun 24 15:29:00 2022
 13.22% done, estimate finish Fri Jun 24 15:29:00 2022
 13.75% done, estimate finish Fri Jun 24 15:29:00 2022
 14.27% done, estimate finish Fri Jun 24 15:29:00 2022
 14.80% done, estimate finish Fri Jun 24 15:28:59 2022
 15.33% done, estimate finish Fri Jun 24 15:28:59 2022
 15.86% done, estimate finish Fri Jun 24 15:28:59 2022
 16.39% done, estimate finish Fri Jun 24 15:28:59 2022
 16.92% done, estimate finish Fri Jun 24 15:28:58 2022
 17.45% done, estimate finish Fri Jun 24 15:28:58 2022
 17.98% done, estimate finish Fri Jun 24 15:28:58 2022
 18.50% done, estimate finish Fri Jun 24 15:28:58 2022
 19.03% done, estimate finish Fri Jun 24 15:28:58 2022
 19.56% done, estimate finish Fri Jun 24 15:28:58 2022
 20.09% done, estimate finish Fri Jun 24 15:28:57 2022
 20.62% done, estimate finish Fri Jun 24 15:28:57 2022
 21.15% done, estimate finish Fri Jun 24 15:28:57 2022
 21.67% done, estimate finish Fri Jun 24 15:28:57 2022
 22.20% done, estimate finish Fri Jun 24 15:28:57 2022
 22.73% done, estimate finish Fri Jun 24 15:28:57 2022
 23.26% done, estimate finish Fri Jun 24 15:28:57 2022
 23.79% done, estimate finish Fri Jun 24 15:28:57 2022
 24.32% done, estimate finish Fri Jun 24 15:28:57 2022
 24.85% done, estimate finish Fri Jun 24 15:28:57 2022
 25.38% done, estimate finish Fri Jun 24 15:28:56 2022
 25.90% done, estimate finish Fri Jun 24 15:28:56 2022
 26.43% done, estimate finish Fri Jun 24 15:28:56 2022
 26.96% done, estimate finish Fri Jun 24 15:28:56 2022
 27.49% done, estimate finish Fri Jun 24 15:28:56 2022
 28.02% done, estimate finish Fri Jun 24 15:28:56 2022
 28.55% done, estimate finish Fri Jun 24 15:28:56 2022
 29.08% done, estimate finish Fri Jun 24 15:28:56 2022
 29.61% done, estimate finish Fri Jun 24 15:28:56 2022
 30.13% done, estimate finish Fri Jun 24 15:28:56 2022
 30.66% done, estimate finish Fri Jun 24 15:28:56 2022
 31.19% done, estimate finish Fri Jun 24 15:28:56 2022
 31.72% done, estimate finish Fri Jun 24 15:28:56 2022
 32.25% done, estimate finish Fri Jun 24 15:28:56 2022
 32.78% done, estimate finish Fri Jun 24 15:28:56 2022
 33.31% done, estimate finish Fri Jun 24 15:28:56 2022
 33.83% done, estimate finish Fri Jun 24 15:28:55 2022
 34.36% done, estimate finish Fri Jun 24 15:28:55 2022
 34.89% done, estimate finish Fri Jun 24 15:28:55 2022
 35.42% done, estimate finish Fri Jun 24 15:28:55 2022
 35.95% done, estimate finish Fri Jun 24 15:28:55 2022
 36.48% done, estimate finish Fri Jun 24 15:28:55 2022
 37.01% done, estimate finish Fri Jun 24 15:28:55 2022
 37.54% done, estimate finish Fri Jun 24 15:28:55 2022
 38.06% done, estimate finish Fri Jun 24 15:28:55 2022
 38.59% done, estimate finish Fri Jun 24 15:28:55 2022
 39.12% done, estimate finish Fri Jun 24 15:28:55 2022
 39.65% done, estimate finish Fri Jun 24 15:28:55 2022
 40.18% done, estimate finish Fri Jun 24 15:28:55 2022
 40.71% done, estimate finish Fri Jun 24 15:28:57 2022
 41.24% done, estimate finish Fri Jun 24 15:28:57 2022
 41.76% done, estimate finish Fri Jun 24 15:28:57 2022
 42.29% done, estimate finish Fri Jun 24 15:28:57 2022
 42.82% done, estimate finish Fri Jun 24 15:28:57 2022
 43.35% done, estimate finish Fri Jun 24 15:28:57 2022
 43.88% done, estimate finish Fri Jun 24 15:28:57 2022
 44.41% done, estimate finish Fri Jun 24 15:28:57 2022
 44.94% done, estimate finish Fri Jun 24 15:28:57 2022
 45.47% done, estimate finish Fri Jun 24 15:28:57 2022
 45.99% done, estimate finish Fri Jun 24 15:28:57 2022
 46.52% done, estimate finish Fri Jun 24 15:28:57 2022
 47.05% done, estimate finish Fri Jun 24 15:28:57 2022
 47.58% done, estimate finish Fri Jun 24 15:28:57 2022
 48.11% done, estimate finish Fri Jun 24 15:28:57 2022
 48.64% done, estimate finish Fri Jun 24 15:28:57 2022
 49.17% done, estimate finish Fri Jun 24 15:28:57 2022
 49.69% done, estimate finish Fri Jun 24 15:28:57 2022
 50.22% done, estimate finish Fri Jun 24 15:28:56 2022
 50.75% done, estimate finish Fri Jun 24 15:28:56 2022
 51.28% done, estimate finish Fri Jun 24 15:28:56 2022
 51.81% done, estimate finish Fri Jun 24 15:28:56 2022
 52.34% done, estimate finish Fri Jun 24 15:28:58 2022
 52.87% done, estimate finish Fri Jun 24 15:28:58 2022
 53.39% done, estimate finish Fri Jun 24 15:28:58 2022
 53.92% done, estimate finish Fri Jun 24 15:28:58 2022
 54.45% done, estimate finish Fri Jun 24 15:28:58 2022
 54.98% done, estimate finish Fri Jun 24 15:28:58 2022
 55.51% done, estimate finish Fri Jun 24 15:28:58 2022
 56.04% done, estimate finish Fri Jun 24 15:28:58 2022
 56.57% done, estimate finish Fri Jun 24 15:28:58 2022
 57.10% done, estimate finish Fri Jun 24 15:28:58 2022
 57.62% done, estimate finish Fri Jun 24 15:28:58 2022
 58.15% done, estimate finish Fri Jun 24 15:28:58 2022
 58.68% done, estimate finish Fri Jun 24 15:28:58 2022
 59.21% done, estimate finish Fri Jun 24 15:28:58 2022
 59.74% done, estimate finish Fri Jun 24 15:28:58 2022
 60.27% done, estimate finish Fri Jun 24 15:28:57 2022
 60.80% done, estimate finish Fri Jun 24 15:28:57 2022
 61.33% done, estimate finish Fri Jun 24 15:28:57 2022
 61.85% done, estimate finish Fri Jun 24 15:28:57 2022
 62.38% done, estimate finish Fri Jun 24 15:28:57 2022
 62.91% done, estimate finish Fri Jun 24 15:28:57 2022
 63.44% done, estimate finish Fri Jun 24 15:28:57 2022
 63.97% done, estimate finish Fri Jun 24 15:28:57 2022
 64.50% done, estimate finish Fri Jun 24 15:28:57 2022
 65.03% done, estimate finish Fri Jun 24 15:28:57 2022
 65.55% done, estimate finish Fri Jun 24 15:28:57 2022
 66.08% done, estimate finish Fri Jun 24 15:28:57 2022
 66.61% done, estimate finish Fri Jun 24 15:28:57 2022
 67.14% done, estimate finish Fri Jun 24 15:28:57 2022
 67.67% done, estimate finish Fri Jun 24 15:28:57 2022
 68.20% done, estimate finish Fri Jun 24 15:28:57 2022
 68.73% done, estimate finish Fri Jun 24 15:28:57 2022
 69.25% done, estimate finish Fri Jun 24 15:28:57 2022
 69.78% done, estimate finish Fri Jun 24 15:28:57 2022
 70.31% done, estimate finish Fri Jun 24 15:28:57 2022
 70.84% done, estimate finish Fri Jun 24 15:28:57 2022
 71.37% done, estimate finish Fri Jun 24 15:28:57 2022
 71.90% done, estimate finish Fri Jun 24 15:28:57 2022
 72.43% done, estimate finish Fri Jun 24 15:28:57 2022
 72.95% done, estimate finish Fri Jun 24 15:28:57 2022
 73.48% done, estimate finish Fri Jun 24 15:28:57 2022
 74.01% done, estimate finish Fri Jun 24 15:28:57 2022
 74.54% done, estimate finish Fri Jun 24 15:28:58 2022
 75.07% done, estimate finish Fri Jun 24 15:28:58 2022
 75.60% done, estimate finish Fri Jun 24 15:28:58 2022
 76.13% done, estimate finish Fri Jun 24 15:28:58 2022
 76.65% done, estimate finish Fri Jun 24 15:28:58 2022
 77.18% done, estimate finish Fri Jun 24 15:28:58 2022
 77.71% done, estimate finish Fri Jun 24 15:28:58 2022
 78.24% done, estimate finish Fri Jun 24 15:28:58 2022
 78.77% done, estimate finish Fri Jun 24 15:28:58 2022
 79.30% done, estimate finish Fri Jun 24 15:28:58 2022
 79.83% done, estimate finish Fri Jun 24 15:28:58 2022
 80.36% done, estimate finish Fri Jun 24 15:28:57 2022
 80.88% done, estimate finish Fri Jun 24 15:28:57 2022
 81.41% done, estimate finish Fri Jun 24 15:28:57 2022
 81.94% done, estimate finish Fri Jun 24 15:28:57 2022
 82.47% done, estimate finish Fri Jun 24 15:28:57 2022
 83.00% done, estimate finish Fri Jun 24 15:28:57 2022
 83.53% done, estimate finish Fri Jun 24 15:28:57 2022
 84.06% done, estimate finish Fri Jun 24 15:28:57 2022
 84.58% done, estimate finish Fri Jun 24 15:28:57 2022
 85.11% done, estimate finish Fri Jun 24 15:28:57 2022
 85.64% done, estimate finish Fri Jun 24 15:28:57 2022
 86.17% done, estimate finish Fri Jun 24 15:28:57 2022
 86.70% done, estimate finish Fri Jun 24 15:28:57 2022
 87.23% done, estimate finish Fri Jun 24 15:28:57 2022
 87.76% done, estimate finish Fri Jun 24 15:28:57 2022
 88.29% done, estimate finish Fri Jun 24 15:28:57 2022
 88.81% done, estimate finish Fri Jun 24 15:28:57 2022
 89.34% done, estimate finish Fri Jun 24 15:28:57 2022
 89.87% done, estimate finish Fri Jun 24 15:28:57 2022
 90.40% done, estimate finish Fri Jun 24 15:28:57 2022
 90.93% done, estimate finish Fri Jun 24 15:28:58 2022
 91.46% done, estimate finish Fri Jun 24 15:28:58 2022
 91.99% done, estimate finish Fri Jun 24 15:28:58 2022
 92.51% done, estimate finish Fri Jun 24 15:28:58 2022
 93.04% done, estimate finish Fri Jun 24 15:28:58 2022
 93.57% done, estimate finish Fri Jun 24 15:28:58 2022
 94.10% done, estimate finish Fri Jun 24 15:28:58 2022
 94.63% done, estimate finish Fri Jun 24 15:28:58 2022
 95.16% done, estimate finish Fri Jun 24 15:28:58 2022
 95.69% done, estimate finish Fri Jun 24 15:28:58 2022
 96.22% done, estimate finish Fri Jun 24 15:28:58 2022
 96.74% done, estimate finish Fri Jun 24 15:28:58 2022
 97.27% done, estimate finish Fri Jun 24 15:28:58 2022
 97.80% done, estimate finish Fri Jun 24 15:28:58 2022
 98.33% done, estimate finish Fri Jun 24 15:28:58 2022
 98.86% done, estimate finish Fri Jun 24 15:28:58 2022
 99.39% done, estimate finish Fri Jun 24 15:29:00 2022
 99.92% done, estimate finish Fri Jun 24 15:29:03 2022
Total translation table size: 337246
Total rockridge attributes bytes: 150244
Total directory bytes: 260096
Path table size(bytes): 172
Max brk space used 199000
945801 extents written (1847 MB)
+ /usr/bin/isohybrid --uefi opencloudos-8.5-x86_64-minimal.iso
isohybrid: Warning: more than 1024 cylinders: 1848
isohybrid: Not all BIOSes will be able to boot this device
+ /usr/bin/implantisomd5 --supported-iso opencloudos-8.5-x86_64-minimal.iso
Inserting md5sum into iso image...
md5 = f07d7f9a49e45ae2051be603f7fdd0c4
Inserting fragment md5sums into iso image...
fragmd5 = af89db91dc71d68796452419b8155dacbdbfb5d35cf359e6fb385c13ef7e
frags = 20
Setting supported flag to 1
+ isoinfo -R -f -i opencloudos-8.5-x86_64-minimal.iso
+ grep -v '/TRANS.TBL$'
+ sort