Information for build imath-3.1.4-3.oc9
ID | 14581 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | imath | ||||||||||||||||||||||||||||||
Version | 3.1.4 | ||||||||||||||||||||||||||||||
Release | 3.oc9 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Source | git+https://gitee.com/src-opencloudos-rpms/imath.git?.#40bb99a48bcbd8a6a216d0b27550ac678cecd0da | ||||||||||||||||||||||||||||||
Summary | Library of 2D and 3D vector, matrix, and math operations for computer graphics | ||||||||||||||||||||||||||||||
Description | Imath is a basic, light-weight, and efficient C++ representation of 2D and 3D vectors and matrices and other simple but useful mathematical objects, functions, and data types common in computer graphics applications, including the “half” 16-bit floating-point type. | ||||||||||||||||||||||||||||||
Built by | denisecheng | ||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||
Started | Tue, 19 Sep 2023 20:30:15 CST | ||||||||||||||||||||||||||||||
Completed | Tue, 19 Sep 2023 20:44:51 CST | ||||||||||||||||||||||||||||||
Task | build (dist-oc9, /src-opencloudos-rpms/imath.git:.:origin/oc9) | ||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://gitee.com/src-opencloudos-rpms/imath.git?.#origin/oc9'}} | ||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||
Logs |
|
||||||||||||||||||||||||||||||
Changelog | * Fri Apr 28 2023 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 3.1.4-3 - Rebuilt for OpenCloudOS Stream 23.05 * Fri Mar 31 2023 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 3.1.4-2 - Rebuilt for OpenCloudOS Stream 23 * Wed Feb 01 2023 Shuo Wang <abushwang@tencent.com> - 3.1.4-1 - initial build |