Information for build openexr-3.1.4-3.oc9
ID | 15068 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | openexr | ||||||||||||||||||||||||||||||
Version | 3.1.4 | ||||||||||||||||||||||||||||||
Release | 3.oc9 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Source | git+https://gitee.com/src-opencloudos-rpms/openexr.git?.#5331a56b7a157451af91ca6b08b1531ea4697b20 | ||||||||||||||||||||||||||||||
Summary | Provides the specification and reference implementation of the EXR file format | ||||||||||||||||||||||||||||||
Description | OpenEXR is an open-source high-dynamic-range floating-point image file format for high-quality image processing and storage. This document presents a brief overview of OpenEXR and explains concepts that are specific to this format. This package containes the binaries for OpenEXR. | ||||||||||||||||||||||||||||||
Built by | denisecheng | ||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||
Started | Tue, 19 Sep 2023 15:03:13 CST | ||||||||||||||||||||||||||||||
Completed | Tue, 19 Sep 2023 15:08:17 CST | ||||||||||||||||||||||||||||||
Task | build (dist-oc9, /src-opencloudos-rpms/openexr.git:.:origin/oc9) | ||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://gitee.com/src-opencloudos-rpms/openexr.git?.#origin/oc9'}} | ||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||
Logs |
|
||||||||||||||||||||||||||||||
Changelog | * Fri Apr 28 2023 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 3.1.4-3 - Rebuilt for OpenCloudOS Stream 23.05 * Fri Mar 31 2023 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 3.1.4-2 - Rebuilt for OpenCloudOS Stream 23 * Fri Feb 03 2023 Shuo Wang <abushwang@tencent.com> - 3.1.4-1 - initial build |