Information for build potrace-1.16-3.oc9
| ID | 16424 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | potrace | ||||||||||||||||||||||||||
| Version | 1.16 | ||||||||||||||||||||||||||
| Release | 3.oc9 | ||||||||||||||||||||||||||
| Epoch | Draft | False | |||||||||||||||||||||||||
| Source | git+https://gitee.com/src-opencloudos-rpms/potrace.git?.#4e888fd8ceb1766e38537d067836759ebe453807 | ||||||||||||||||||||||||||
| Summary | Transform bitmaps into vector graphics | ||||||||||||||||||||||||||
| Description | Potrace is a utility for tracing a bitmap, which means, transforming a bitmap into a smooth, scalable image. The input is a bitmap (PBM, PGM, PPM, or BMP format), and the default output is an encapsulated PostScript file (EPS). A typical use is to create EPS files from scanned data, such as company or university logos, handwritten notes, etc. The resulting image is not "jaggy" like a bitmap, but smooth. It can then be rendered at any resolution. Potrace can currently produce the following output formats: EPS, PostScript, PDF, SVG (scalable vector graphics), Xfig, Gimppath, and PGM (for easy antialiasing). Additional backends might be added in the future. Mkbitmap is a program distributed with Potrace which can be used to pre-process the input for better tracing behavior on greyscale and color images. | ||||||||||||||||||||||||||
| Built by | denisecheng | ||||||||||||||||||||||||||
| State | complete | ||||||||||||||||||||||||||
| Volume | DEFAULT | ||||||||||||||||||||||||||
| Started | Thu, 21 Sep 2023 01:17:33 CST | ||||||||||||||||||||||||||
| Completed | Thu, 21 Sep 2023 01:19:24 CST | ||||||||||||||||||||||||||
| Task | build (dist-oc9, /src-opencloudos-rpms/potrace.git:.:origin/oc9) | ||||||||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://gitee.com/src-opencloudos-rpms/potrace.git?.#origin/oc9'}} | ||||||||||||||||||||||||||
| Tags |
|
||||||||||||||||||||||||||
| RPMs |
|
||||||||||||||||||||||||||
| Logs |
|
||||||||||||||||||||||||||
| Changelog | * Fri Apr 28 2023 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 1.16-3 - Rebuilt for OpenCloudOS Stream 23.05 * Fri Mar 31 2023 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 1.16-2 - Rebuilt for OpenCloudOS Stream 23 * Fri Mar 17 2023 rockerzhu <rockerzhu@tencent.com> - 1.16-1 - Initial build |
