Information for build hdf5-1.12.1-4.oc9
ID | 21122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | hdf5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.12.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | git+https://gitee.com/opencloudos-stream/hdf5.git?.#9535d8215e7968fed55d10ef8f3e0fb53854e106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | A general purpose library and file format for storing scientific data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HDF5 is a general purpose library and file format for storing scientific data. HDF5 can store two primary objects: datasets and groups. A dataset is essentially a multidimensional array of data elements, and a group is a structure for organizing objects in an HDF5 file. Using these two basic objects, one can create and store almost any kind of scientific data structure, such as images, arrays of vectors, and structured and unstructured grids. You can also mix and match them in HDF5 files according to your needs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built by | ocs-bot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Started | Wed, 13 Mar 2024 12:22:28 CST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed | Wed, 13 Mar 2024 12:46:23 CST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | build (dist-oc9-epol, /opencloudos-stream/hdf5.git:.:origin/master) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/hdf5.git?.#origin/master'}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changelog | * Tue Mar 12 2024 Shuo Wang <abushwang@tencent.com> - 1.12.1-4 - backport patch to fix CVE-2021-37501 - Check for overflow when calculating on-disk attribute data size * Fri Sep 08 2023 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 1.12.1-3 - Rebuilt for OpenCloudOS Stream 23.09 * Fri Apr 28 2023 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 1.12.1-2 - Rebuilt for OpenCloudOS Stream 23.05 * Wed Apr 19 2023 cunshunxia <cunshunxia@tencent.com> - 1.12.1-1 - initial build |