Information for build xvidcore-1.3.7-1.oc9
ID | 24448 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | xvidcore | ||||||||||||||||||||||||||
Version | 1.3.7 | ||||||||||||||||||||||||||
Release | 1.oc9 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Source | git+https://gitee.com/opencloudos-stream/xvidcore.git?.#f927be23523ef9c03beec3df3a9852fe7fe96ea5 | ||||||||||||||||||||||||||
Summary | MPEG-4 Simple and Advanced Simple Profile codec | ||||||||||||||||||||||||||
Description | The Xvid video codec implements MPEG-4 Simple Profile and Advanced Simple Profile standards. It permits compressing and decompressing digital video in order to reduce the required bandwidth of video data for transmission over computer networks or efficient storage on CDs or DVDs. Due to its unrivalled quality Xvid has gained great popularity and is used in many other GPLed applications, like e.g. Transcode, MEncoder, MPlayer, Xine and many more. | ||||||||||||||||||||||||||
Built by | fanjunkong | ||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||
Started | Tue, 04 Jun 2024 15:34:32 CST | ||||||||||||||||||||||||||
Completed | Tue, 04 Jun 2024 15:38:40 CST | ||||||||||||||||||||||||||
Task | build (dist-oc9-epol, /opencloudos-stream/xvidcore.git:.:origin/master) | ||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/xvidcore.git?.#origin/master'}} | ||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||
Logs |
|
||||||||||||||||||||||||||
Changelog | * Fri Apr 12 2024 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 1.3.7-1 - initial build |