Information for build heaptrack-1.4.0-1.oc9
| ID | 24967 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | heaptrack | ||||||||||||||||||||||||||
| Version | 1.4.0 | ||||||||||||||||||||||||||
| Release | 1.oc9 | ||||||||||||||||||||||||||
| Epoch | Draft | False | |||||||||||||||||||||||||
| Source | git+https://gitee.com/opencloudos-stream/heaptrack.git?.#b70fac465f184dbc0f95c07ce1822e79763d6eb4 | ||||||||||||||||||||||||||
| Summary | A heap memory profiler for Linux | ||||||||||||||||||||||||||
| Description | Heaptrack traces all memory allocations and annotates these events with stack traces.Dedicated analysis tools then allow you to interpret the heap memory profile to: - find hotspots that need to be optimized to reduce the memory footprint of your application - find memory leaks, i.e. locations that allocate memory which is never deallocated - find allocation hotspots, i.e. code locations that trigger a lot of memory allocation calls - find temporary allocations, which are allocations that are directly followed by their deallocation | ||||||||||||||||||||||||||
| Built by | fanjunkong | ||||||||||||||||||||||||||
| State | complete | ||||||||||||||||||||||||||
| Volume | DEFAULT | ||||||||||||||||||||||||||
| Started | Thu, 25 Jul 2024 17:10:45 CST | ||||||||||||||||||||||||||
| Completed | Thu, 25 Jul 2024 17:13:21 CST | ||||||||||||||||||||||||||
| Task | build (dist-oc9-epol, /opencloudos-stream/heaptrack.git:.:origin/master) | ||||||||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/heaptrack.git?.#origin/master'}} | ||||||||||||||||||||||||||
| Tags |
|
||||||||||||||||||||||||||
| RPMs |
|
||||||||||||||||||||||||||
| Logs |
|
||||||||||||||||||||||||||
| Changelog | * Fri Apr 12 2024 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 1.4.0-1 - initial build |
