Information for build awstats-7.9-1.oc9
ID | 27267 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | awstats | |||||||||||||||
Version | 7.9 | |||||||||||||||
Release | 1.oc9 | |||||||||||||||
Epoch | ||||||||||||||||
Source | git+https://gitee.com/opencloudos-stream/awstats.git?.#01f382947371f2880714c3394ecf24f554e54f40 | |||||||||||||||
Summary | Advanced Web Statistics | |||||||||||||||
Description | Advanced Web Statistics is a powerful and full-featured tool that generates advanced web server graphical statistics. This server log analyzer works from the command line or as a CGI and shows all information your log contains, in graphical web pages. It can analyze a lot of web/wap/proxy servers such as Apache, IIS, Weblogic, Webstar, Squid, ... but also mail or FTP servers. This program can measure visits, unique visitors, authenticated users, pages, domains/countries, OS busiest times, robot visits, type of files, search engines/keywords used, visit duration, HTTP errors and more... Statistics can be updated from a browser or your scheduler. The program also supports virtual servers, plugins and a lot of features. With the default configuration, the statistics are available at: http://localhost/awstats/awstats.pl | |||||||||||||||
Built by | fanjunkong | |||||||||||||||
State | complete | |||||||||||||||
Volume | DEFAULT | |||||||||||||||
Started | Mon, 05 Aug 2024 10:38:59 CST | |||||||||||||||
Completed | Mon, 05 Aug 2024 10:43:03 CST | |||||||||||||||
Task | build (dist-oc9-epol, /opencloudos-stream/awstats.git:.:origin/master) | |||||||||||||||
Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/awstats.git?.#origin/master'}} | |||||||||||||||
Tags |
|
|||||||||||||||
RPMs |
|
|||||||||||||||
Logs |
|
|||||||||||||||
Changelog | * Thu Apr 11 2024 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 7.9-1 - initial build |