Information for build ghc-pcap-0.4.5.2-1.oc9
| ID | 29264 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | ghc-pcap | |||||||||||||||||
| Version | 0.4.5.2 | |||||||||||||||||
| Release | 1.oc9 | |||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||
| Source | git+https://gitee.com/opencloudos-stream/ghc-pcap.git?.#aad11fc2e74ad24682104312520575ab485a0e97 | |||||||||||||||||
| Summary | A system-independent interface for user-level packet capture | |||||||||||||||||
| Description | Haskell bindings for libpcap. Libpcap provides a portable framework for low-level network monitoring. Libpcap can provide network statistics collection, security monitoring and network debugging. Since almost every system vendor provides a different interface for packet capture, the libpcap authors created this system-independent API to ease in porting and to alleviate the need for several system-dependent packet capture modules in each application. Install libpcap if you need to do low-level network traffic monitoring on your network. | |||||||||||||||||
| Built by | fanjunkong | |||||||||||||||||
| State | complete | |||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||
| Started | Fri, 20 Sep 2024 23:07:52 CST | |||||||||||||||||
| Completed | Fri, 20 Sep 2024 23:11:39 CST | |||||||||||||||||
| Task | build (dist-oc9-epol, /opencloudos-stream/ghc-pcap.git:.:origin/master) | |||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/ghc-pcap.git?.#origin/master'}} | |||||||||||||||||
| Tags |
|
|||||||||||||||||
| RPMs |
|
|||||||||||||||||
| Logs | ||||||||||||||||||
| Changelog | * Thu Aug 08 2024 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 0.4.5.2-1 - initial build |
