Information for build pcl-1.12.0-1.oc9
| ID | 30588 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | pcl | |||||||||||||||||||||||||||||||||
| Version | 1.12.0 | |||||||||||||||||||||||||||||||||
| Release | 1.oc9 | |||||||||||||||||||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||||||||||||||||||
| Source | git+https://gitee.com/opencloudos-stream/pcl.git?.#606b5694532f686eda40584f875cf384a594189f | |||||||||||||||||||||||||||||||||
| Summary | Library for point cloud processing | |||||||||||||||||||||||||||||||||
| Description | The Point Cloud Library (or PCL) is a large scale, open project for point cloud processing. The PCL framework contains numerous state-of-the art algorithms including filtering, feature estimation, surface reconstruction, registration, model fitting and segmentation. | |||||||||||||||||||||||||||||||||
| Built by | fanjunkong | |||||||||||||||||||||||||||||||||
| State | complete | |||||||||||||||||||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||||||||||||||||||
| Started | Tue, 24 Sep 2024 22:40:54 CST | |||||||||||||||||||||||||||||||||
| Completed | Tue, 24 Sep 2024 23:00:43 CST | |||||||||||||||||||||||||||||||||
| Task | build (dist-oc9-epol, /opencloudos-stream/pcl.git:.:origin/master) | |||||||||||||||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/pcl.git?.#origin/master'}} | |||||||||||||||||||||||||||||||||
| Tags |
|
|||||||||||||||||||||||||||||||||
| RPMs |
|
|||||||||||||||||||||||||||||||||
| Logs | ||||||||||||||||||||||||||||||||||
| Changelog | * Sat Sep 14 2024 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 1.12.0-1 - initial build |
