Information for build sagator-2.0.3-1.oc9
| ID | 30904 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | sagator | |||||||||||||||
| Version | 2.0.3 | |||||||||||||||
| Release | 1.oc9 | |||||||||||||||
| Epoch | Draft | False | ||||||||||||||
| Source | git+https://gitee.com/opencloudos-stream/sagator.git?.#c0787fa07cd4a60f5ea076db932bc4a9d132f869 | |||||||||||||||
| Summary | Antivirus/anti-spam gateway for smtp server | |||||||||||||||
| Description | This program is an email antivirus/anti-spam gateway. It is an interface to the postfix, sendmail, or any other smtpd, which runs antivirus and/or spam checker. Its modular architecture can use any combination of antivirus/spam checker according to configuration. It has some internal checkers (string_scanner and regexp_scanner). Sagator can parse MIME mails and decompress archives, if it is configured so. Features: * simple chroot support * modular antivirus/spam checker support o attach an intrascanner to another intrascanner or realscanner o combine intrascanners o combine realscanners o virus/spam level based scanners * database support o SQL logging o dynamic scanner (antivirus/anti-spam) configuration * daily reports for users * web quarantine accessible for all users * you don't need any perl modules or any other modules, only python * you can return any quarantined mail to mailq/user mailbox * mailbox/maildir scanning and cleaning * smtp policy service (greylist) * nice statistics via WWW or MRTG * easy installation and configuration | |||||||||||||||
| Built by | fanjunkong | |||||||||||||||
| State | complete | |||||||||||||||
| Volume | DEFAULT | |||||||||||||||
| Started | Sat, 21 Sep 2024 07:09:17 CST | |||||||||||||||
| Completed | Sat, 21 Sep 2024 07:11:31 CST | |||||||||||||||
| Task | build (dist-oc9-epol, /opencloudos-stream/sagator.git:.:origin/master) | |||||||||||||||
| Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/sagator.git?.#origin/master'}} | |||||||||||||||
| Tags |
|
|||||||||||||||
| RPMs |
|
|||||||||||||||
| Logs |
|
|||||||||||||||
| Changelog | * Wed Sep 04 2024 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 2.0.3-1 - initial build |
