Information for build cockpit-331-1.oc9
ID | 32488 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | cockpit | |||||||||||||||||||||||||||||||||||||||||||
Version | 331 | |||||||||||||||||||||||||||||||||||||||||||
Release | 1.oc9 | |||||||||||||||||||||||||||||||||||||||||||
Epoch | Draft | False | ||||||||||||||||||||||||||||||||||||||||||
Source | git+https://gitee.com/bbrucezhang/cockpit.git?.#dc71a05194641436c3e35f1e703761a7c5630d3e | |||||||||||||||||||||||||||||||||||||||||||
Summary | Web Console for Linux servers | |||||||||||||||||||||||||||||||||||||||||||
Description | The Cockpit Web Console enables users to administer GNU/Linux servers using a web browser. It offers network configuration, log inspection, diagnostic reports, SELinux troubleshooting, interactive command-line sessions, and more. | |||||||||||||||||||||||||||||||||||||||||||
Built by | bbrucezhang | |||||||||||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||||||||||||||||||
Started | Mon, 23 Dec 2024 16:08:16 CST | |||||||||||||||||||||||||||||||||||||||||||
Completed | Mon, 23 Dec 2024 16:10:33 CST | |||||||||||||||||||||||||||||||||||||||||||
Task | build (dist-oc9-webui, /bbrucezhang/cockpit.git:.:origin/oc9-webui) | |||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://gitee.com/bbrucezhang/cockpit.git?.#origin/oc9-webui'}} | |||||||||||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||||||||||||||||||||
Changelog | * Wed Dec 18 2024 Packit <hello@packit.dev> - 331-1 - Update to 331-1 |