Information for build pcl-1.12.0-2.oc9
ID | 35050 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | pcl | |||||||||||||||||||||||||||||||||
Version | 1.12.0 | |||||||||||||||||||||||||||||||||
Release | 2.oc9 | |||||||||||||||||||||||||||||||||
Epoch | Draft | False | ||||||||||||||||||||||||||||||||
Source | git+https://gitee.com/opencloudos-stream/pcl.git?.#479d7592e60ba6b5de04c5cda7d26fc3db210b6d | |||||||||||||||||||||||||||||||||
Summary | Library for point cloud processing | |||||||||||||||||||||||||||||||||
Description | The Point Cloud Library (or PCL) is a large scale, open project for point cloud processing. The PCL framework contains numerous state-of-the art algorithms including filtering, feature estimation, surface reconstruction, registration, model fitting and segmentation. | |||||||||||||||||||||||||||||||||
Built by | epol-bot | |||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||||||||
Started | Mon, 26 May 2025 10:08:17 CST | |||||||||||||||||||||||||||||||||
Completed | Mon, 26 May 2025 10:22:44 CST | |||||||||||||||||||||||||||||||||
Task | build (dist-oc9-epol, /opencloudos-stream/pcl.git:.:origin/master) | |||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/pcl.git?.#origin/master'}} | |||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||||||||||
Changelog | * Fri May 23 2025 Fanjun Kong <fanjunkong@tencent.com> - 1.12.0-2 - Fix CVE-2022-37434: buffer overflow in inflate.c * Sat Sep 14 2024 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 1.12.0-1 - initial build |