Information for build dool-1.3.5-1
ID | 35144 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | dool | |||||||||||||||||||||||
Version | 1.3.5 | |||||||||||||||||||||||
Release | 1 | |||||||||||||||||||||||
Epoch | Draft | False | ||||||||||||||||||||||
Source | git+https://gitee.com/opencloudos-stream/dool.git?.#472fe08899db7b5c967c369266a71f11d4a65396 | |||||||||||||||||||||||
Summary | Pluggable real-time performance monitoring tool | |||||||||||||||||||||||
Description | Dool is a versatile replacement for vmstat, iostat, netstat and ifstat. Dool overcomes some of their limitations and adds some extra features, more counters and flexibility. Dool is handy for monitoring systems during performance tuning tests, benchmarks or troubleshooting. Dool allows you to view all of your system resources in real-time, you can eg. compare disk utilization in combination with interrupts from your IDE controller, or compare the network bandwidth numbers directly with the disk throughput (in the same interval). Dool gives you detailed selective information in columns and clearly indicates in what magnitude and unit the output is displayed. Less confusion, less mistakes. And most importantly, it makes it very easy to write plugins to collect your own counters and extend in ways you never expected. | |||||||||||||||||||||||
Built by | epol-bot | |||||||||||||||||||||||
State | complete | |||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||
Started | Thu, 05 Jun 2025 14:57:09 CST | |||||||||||||||||||||||
Completed | Thu, 05 Jun 2025 14:59:13 CST | |||||||||||||||||||||||
Task | build (dist-oc9-epol, /opencloudos-stream/dool.git:.:origin/master) | |||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/dool.git?.#origin/master'}} | |||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||
Logs |
|
|||||||||||||||||||||||
Changelog | * Thu Jun 05 2025 Fanjun Kong <fanjunkong@tencent.com> - 1.3.5-1 - import version 1.3.5 from upstream |