Information for build Coin4-4.0.0-2.oc9
ID | 35506 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | Coin4 | |||||||||||||||||||||||||||||||||||||
Version | 4.0.0 | |||||||||||||||||||||||||||||||||||||
Release | 2.oc9 | |||||||||||||||||||||||||||||||||||||
Epoch | Draft | False | ||||||||||||||||||||||||||||||||||||
Source | git+https://gitee.com/opencloudos-stream/Coin4.git?.#40e5e6fd96a38a5fe42fc5dcbdc1f0fe7ade1468 | |||||||||||||||||||||||||||||||||||||
Summary | High-level 3D visualization library | |||||||||||||||||||||||||||||||||||||
Description | Coin3D is a high-level, retained-mode toolkit for effective 3D graphics development. It is API compatible with Open Inventor 2.1. | |||||||||||||||||||||||||||||||||||||
Built by | bbrucezhang | |||||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||||||||||||
Started | Thu, 12 Jun 2025 17:01:23 CST | |||||||||||||||||||||||||||||||||||||
Completed | Thu, 12 Jun 2025 17:15:39 CST | |||||||||||||||||||||||||||||||||||||
Task | build (dist-oc9-epol, /opencloudos-stream/Coin4.git:.:origin/master) | |||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/Coin4.git?.#origin/master'}} | |||||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||||||||||||||
Changelog | * Wed Jun 04 2025 bbrucezhang <bbrucezhang@tencent.com> - 4.0.0-2 - Rebuilt for loongarch64 * Thu Apr 11 2024 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 4.0.0-1 - initial build |