Information for build ghc-cprng-aes-0.6.1-2.oc9
| ID | 35925 |
|---|---|
| Package Name | ghc-cprng-aes |
| Version | 0.6.1 |
| Release | 2.oc9 |
| Epoch | Draft | False |
| Source | git+https://gitee.com/opencloudos-stream/ghc-cprng-aes.git?.#36cf7cefd7dcd6b6ca48cc873e0233ed8517b3b3 |
| Summary | Crypto Pseudo Random Number Generator using AES in counter mode |
| Description | Simple crypto pseudo-random-number-generator with really good randomness property. Using ent, a randomness property maker on one 1Mb sample: Entropy = 7.999837 bits per byte. Optimum compression would reduce the size of this 1048576 byte file by 0 percent. Chi square distribution for 1048576 samples is 237.02 Arithmetic mean value of data bytes is 127.3422 (127.5 = random) Monte Carlo value for Pi is 3.143589568 (error 0.06 percent) Compared to urandom with the same sampling: Entropy = 7.999831 bits per byte. Optimum compression would reduce the size of this 1048576 byte file by 0 percent. Chi square distribution for 1048576 samples is 246.63 Arithmetic mean value of data bytes is 127.6347 (127.5 = random). Monte Carlo value for Pi is 3.132465868 (error 0.29 percent). |
| Built by | bbrucezhang |
| State | failed |
| Volume | DEFAULT |
| Started | Tue, 21 Oct 2025 18:55:02 CST |
| Completed | Tue, 21 Oct 2025 18:58:26 CST |
| Task | build (dist-oc9-epol, /opencloudos-stream/ghc-cprng-aes.git:.:origin/master) |
| Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/ghc-cprng-aes.git?.#origin/master'}} |
| Tags | No tags |
| RPMs | No RPMs |
| Changelog | * Thu Jun 05 2025 bbrucezhang <bbrucezhang@tencent.com> - 0.6.1-2 - Rebuilt for loongarch64 * Thu Aug 08 2024 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 0.6.1-1 - initial build |
