Information for build libdmtx-0.7.7-2.oc9
| ID | 38015 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | libdmtx | |||||||||||||||||||||||||||||||
| Version | 0.7.7 | |||||||||||||||||||||||||||||||
| Release | 2.oc9 | |||||||||||||||||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||||||||||||||||
| Source | git+https://gitee.com/opencloudos-stream/libdmtx.git?.#0ec474abd748aeb39cb881bd1eccbebf7be1d5b5 | |||||||||||||||||||||||||||||||
| Summary | Library for working with Data Matrix 2D bar-codes | |||||||||||||||||||||||||||||||
| Description | libdmtx is open source software for reading and writing Data Matrix 2D bar-codes on Linux, Unix, OS X, Windows, and mobile devices. At its core libdmtx is a shared library, allowing C/C++ programs to use its capabilities without restrictions or overhead. | |||||||||||||||||||||||||||||||
| Built by | bbrucezhang | |||||||||||||||||||||||||||||||
| State | complete | |||||||||||||||||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||||||||||||||||
| Started | Fri, 13 Jun 2025 08:45:11 CST | |||||||||||||||||||||||||||||||
| Completed | Fri, 13 Jun 2025 08:50:13 CST | |||||||||||||||||||||||||||||||
| Task | build (dist-oc9-epol, /opencloudos-stream/libdmtx.git:.:origin/master) | |||||||||||||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/libdmtx.git?.#origin/master'}} | |||||||||||||||||||||||||||||||
| Tags |
|
|||||||||||||||||||||||||||||||
| RPMs |
|
|||||||||||||||||||||||||||||||
| Logs | ||||||||||||||||||||||||||||||||
| Changelog | * Tue Jun 10 2025 bbrucezhang <bbrucezhang@tencent.com> - 0.7.7-2 - Rebuilt for loongarch64 * Fri Apr 12 2024 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 0.7.7-1 - initial build |
