Information for build volk-3.0.0-2.oc9
| ID | 43290 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | volk | ||||||||||||||||||||||||||||||||||
| Version | 3.0.0 | ||||||||||||||||||||||||||||||||||
| Release | 2.oc9 | ||||||||||||||||||||||||||||||||||
| Epoch | Draft | False | |||||||||||||||||||||||||||||||||
| Source | git+https://gitee.com/opencloudos-stream/volk.git?.#2f7cafa6344388ea76aff765b5bc4f26a3770c7e | ||||||||||||||||||||||||||||||||||
| Summary | The Vector Optimized Library of Kernels | ||||||||||||||||||||||||||||||||||
| Description | VOLK is the Vector-Optimized Library of Kernels. It is a library that contains kernels of hand-written SIMD code for different mathematical operations. Since each SIMD architecture can be very different and no compiler has yet come along to handle vectorization properly or highly efficiently, VOLK approaches the problem differently. VOLK is a sub-project of GNU Radio. | ||||||||||||||||||||||||||||||||||
| Built by | epol-bot | ||||||||||||||||||||||||||||||||||
| State | complete | ||||||||||||||||||||||||||||||||||
| Volume | DEFAULT | ||||||||||||||||||||||||||||||||||
| Started | Wed, 30 Jul 2025 16:57:00 CST | ||||||||||||||||||||||||||||||||||
| Completed | Wed, 30 Jul 2025 17:01:07 CST | ||||||||||||||||||||||||||||||||||
| Task | build (dist-oc9-epol, /opencloudos-stream/volk.git:.:origin/master) | ||||||||||||||||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/volk.git?.#origin/master'}} | ||||||||||||||||||||||||||||||||||
| Tags |
|
||||||||||||||||||||||||||||||||||
| RPMs |
|
||||||||||||||||||||||||||||||||||
| Logs | |||||||||||||||||||||||||||||||||||
| Changelog | * Fri Jun 13 2025 bbrucezhang <bbrucezhang@tencent.com> - 3.0.0-2 - Disable gpgverify * Mon Aug 05 2024 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 3.0.0-1 - initial build |
