Information for RPM php-common-7.4.33-1.module+oc8.8.0+477+779760ed.aarch64.rpm
| ID | 101264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | php-7.4.33-1.module+oc8.8.0+477+779760ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | php-common | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 7.4.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 1.module+oc8.8.0+477+779760ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | aarch64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Common files for PHP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The php-common package contains files used by both the php package and the php-cli package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-07-14 09:27:13 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 684.54 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 661da04ec5721938b02a7215f1556ee0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | PHP and BSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | module-php-7.4-8080020230714090427-7586c97e-build-40007-13895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



