Information for RPM intel-cmt-cat-4.4.1-4.oc9.x86_64.rpm
ID | 104216 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | intel-cmt-cat | ||||||||||||||||||||||||||||||||||||||||||
Version | 4.4.1 | ||||||||||||||||||||||||||||||||||||||||||
Release | 4.oc9 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||
Summary | Provides command line interface to CMT, MBM, CAT, CDP and MBA technologies | ||||||||||||||||||||||||||||||||||||||||||
Description | This package provides Cache Monitoring Technology (CMT), Memory Bandwidth Monitoring (MBM) and Cache Allocation Technology (CAT) to use Model Specific Registers (MSRs) ,which could be used to measure last level cache occupancy, set up the class of service masks and manage the association of the cores/logical threads to a class of service. The software executes in user space, and access to the MSRs is obtained through a standard Linux* interface. The virtual file system provides an interface to read and write the MSR registers under root privileges. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-09-18 09:28:11 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 142.19 KB | ||||||||||||||||||||||||||||||||||||||||||
a05afe5a51b1eafa7c1cade54611d933 | |||||||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc9-build-41698-14591 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |