Information for RPM tokyocabinet-1.4.48-3.oc9.aarch64.rpm
ID | 106933 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tokyocabinet | ||||||||||||||||||
Version | 1.4.48 | ||||||||||||||||||
Release | 3.oc9 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||
Summary | A modern implementation of a DBM | ||||||||||||||||||
Description | Tokyo Cabinet is a library of routines for managing a database. It is the successor of QDBM. Tokyo Cabinet runs very fast. For example, the time required to store 1 million records is 1.5 seconds for a hash database and 2.2 seconds for a B+ tree database. Moreover, the database size is very small and can be up to 8EB. Furthermore, the scalability of Tokyo Cabinet is great. | ||||||||||||||||||
Build Time | 2023-09-18 14:07:14 GMT | ||||||||||||||||||
Size | 624.94 KB | ||||||||||||||||||
0a2deb0abb801a4a3b69ca57afcac54c | |||||||||||||||||||
License | LGPLv2+ | ||||||||||||||||||
Buildroot | dist-oc9-build-45310-14591 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files | |||||||||||||||||||
Component of | No Buildroots |