Information for RPM HdrHistogram_c-0.11.0-3.oc9.x86_64.rpm
| ID | 115038 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | HdrHistogram_c-0.11.0-3.oc9 | ||||||||||||||||
| Name | HdrHistogram_c | ||||||||||||||||
| Version | 0.11.0 | ||||||||||||||||
| Release | 3.oc9 | ||||||||||||||||
| Epoch | |||||||||||||||||
| Arch | x86_64 | ||||||||||||||||
| Draft | False | ||||||||||||||||
| Summary | C port of the HdrHistogram | ||||||||||||||||
| Description | C port of High Dynamic Range (HDR) Histogram. | ||||||||||||||||
| Build Time | 2023-09-20 15:15:55 GMT | ||||||||||||||||
| Size | 27.52 KB | ||||||||||||||||
| 2434c4e317eb149b613630f231ad3138 | |||||||||||||||||
| License | BSD and Public Domain | ||||||||||||||||
| Buildroot | dist-oc9-build-49671-14595 | ||||||||||||||||
| Provides |
|
||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||
| Requires |
|
||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||
| Files | |||||||||||||||||
| Component of | No Buildroots |

