Information for RPM vhostmd-1.1-3.oc9.src.rpm
ID | 121078 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | vhostmd | |||||||||||||
Version | 1.1 | |||||||||||||
Release | 3.oc9 | |||||||||||||
Epoch | ||||||||||||||
Arch | src | |||||||||||||
Summary | Virtualization host metrics daemon | |||||||||||||
Description | vhostmd provides a "metrics communication channel" between a host and its hosted virtual machines, allowing limited introspection of host resource usage from within virtual machines. | |||||||||||||
Build Time | 2023-09-21 03:25:50 GMT | |||||||||||||
Size | 81.34 KB | |||||||||||||
024af20f4f7361c44d828c8374c47cac | ||||||||||||||
License | GPLv2+ | |||||||||||||
Buildroot | dist-oc9-build-52296-14596 | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files | ||||||||||||||
Component of | No Buildroots |