Information for RPM SuperLU-5.3.0-2.oc9.aarch64.rpm
ID | 122717 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SuperLU | ||||||||||||||||||
Version | 5.3.0 | ||||||||||||||||||
Release | 2.oc9 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||
Summary | Subroutines to solve sparse linear systems | ||||||||||||||||||
Description | SuperLU is a general purpose library for the direct solution of large, sparse, nonsymmetric systems of linear equations. The library is written in C and is callable from either C or Fortran program. It uses MPI, OpenMP and CUDA to support various forms of parallelism. It supports both real and complex datatypes, both single and double precision, and 64-bit integer indexing. The library routines performs an LU decomposition with partial pivoting and triangular system solves through forward and back substitution. The LU factorization routines can handle non-square matrices but the triangular solves are performed only for square matrices. The matrix columns may be preordered (before factorization) either through library or user supplied routines. This preordering for sparsity is completely separate from the factorization. Working precision iterative refinement subroutines are provided for improved backward stability. Routines are also provided to equilibrate the system, estimate the condition number, calculate the relative backward error, and estimate error bounds for the refined solutions. | ||||||||||||||||||
Build Time | 2023-10-16 02:50:07 GMT | ||||||||||||||||||
Size | 154.38 KB | ||||||||||||||||||
69a16e2b9b838294bdec9cba7e35119d | |||||||||||||||||||
License | BSD and GPLv2+ | ||||||||||||||||||
Buildroot | dist-oc9-epol-build-52934-14768 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |