Information for RPM netcdf-4.9.0-2.oc9.x86_64.rpm
ID | 125104 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | netcdf | |||||||||||||||||||||||||||||
Version | 4.9.0 | |||||||||||||||||||||||||||||
Release | 2.oc9 | |||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||||||||
Summary | Libraries for the Unidata network Common Data Form | |||||||||||||||||||||||||||||
Description | etCDF (Network Common Data Form) is a set of software libraries and machine-independent data formats that support the creation, access, and sharing of array-oriented scientific data. It is also a community standard for sharing scientific data. The Unidata Program Center supports and maintains netCDF programming interfaces for C, C++, Java, and Fortran. Programming interfaces are also available for Python, IDL, MATLAB, R, Ruby, and Perl. Data in netCDF format is: - Self-Describing. A netCDF file includes information about the data it contains. - Portable. A netCDF file can be accessed by computers with different ways of storing integers, characters, and floating-point numbers. - Scalable. Small subsets of large datasets in various formats may be accessed efficiently through netCDF interfaces, even from remote servers. - Appendable. Data may be appended to a properly structured netCDF file without copying the dataset or redefining its structure. - Sharable. One writer and multiple readers may simultaneously access the same netCDF file. - Archivable. Access to all earlier forms of netCDF data will be supported by current and future versions of the software. | |||||||||||||||||||||||||||||
Build Time | 2023-10-16 12:00:47 GMT | |||||||||||||||||||||||||||||
Size | 798.03 KB | |||||||||||||||||||||||||||||
9cb52795e920dae70dbac1534df68617 | ||||||||||||||||||||||||||||||
License | NetCDF | |||||||||||||||||||||||||||||
Buildroot | dist-oc9-epol-build-55011-14778 | |||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||
Component of | No Buildroots |