Information for RPM openstack-nova-23.1.0-2.oc9.src.rpm
ID | 125633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | openstack-nova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 23.1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 2.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | OpenStack Compute (nova) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | OpenStack Compute (codename Nova) is open source software designed to provision and manage large networks of virtual machines, creating a redundant and scalable cloud computing platform. It gives you the software, control panels, and APIs required to orchestrate a cloud, including running instances, managing networks, and controlling access through users and projects. OpenStack Compute strives to be both hardware and hypervisor agnostic, currently supporting a variety of standard hardware configurations and seven major hypervisors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-10-17 11:26:58 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 8.87 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ee588c29ea3fd55b9cc7054ebbf7acce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc9-epol-build-56280-14809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |