Information for RPM texlive-tabvar-11:svn63921-69.oc9.noarch.rpm
ID | 132788 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-69.oc9 | |||||||||||||
Name | texlive-tabvar | |||||||||||||
Version | svn63921 | |||||||||||||
Release | 69.oc9 | |||||||||||||
Epoch | 11 | |||||||||||||
Arch | noarch | |||||||||||||
Draft | False | |||||||||||||
Summary | Typesetting tables showing variations of functions | |||||||||||||
Description | This LaTeX package is meant to ease the typesetting of tables showing variations of functions as they are used in France. | |||||||||||||
Build Time | 2023-10-18 02:33:32 GMT | |||||||||||||
Size | 65.43 KB | |||||||||||||
21a6d8c81e256271d392d7d58779e4e1 | ||||||||||||||
License | LPPL-1.3c | |||||||||||||
Buildroot | dist-oc9-webui-build-56598-14840 | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files | ||||||||||||||
Component of | No Buildroots |