Information for RPM cups-devel-1:2.2.6-51.oc8.1.aarch64.rpm
ID | 133513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cups-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 51.oc8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | CUPS printing system - development environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CUPS printing system provides a portable printing layer for UNIX® operating systems. This is the development package for creating additional printer drivers, and other CUPS services. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-11-11 14:02:03 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 149.86 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6bb99db74042af59a5e3ec075df1d006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LGPLv2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-57003-15199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|