Information for RPM python-perf-5.4.119-19.0010.ocrelease.1.oc8.aarch64.rpm
ID | 1338 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python-perf | |||||||||||||||||
Version | 5.4.119 | |||||||||||||||||
Release | 19.0010.ocrelease.1.oc8 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | aarch64 | |||||||||||||||||
Summary | Python bindings for apps which will manipulate perf events | |||||||||||||||||
Description | The python-perf package contains a module that permits applications written in the Python programming language to use the interface to manipulate perf events. | |||||||||||||||||
Build Time | 2022-04-22 06:32:54 GMT | |||||||||||||||||
Size | 521.31 KB | |||||||||||||||||
34a4524ffac86f7b235a710005fb7cf3 | ||||||||||||||||||
License | GPLv2 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files |
|
|||||||||||||||||
Component of | No Buildroots |