Information for RPM gnuplot-5.2.4-1.oc8.src.rpm
ID | 13891 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | gnuplot | ||||||||||||||||||||||||||||
Version | 5.2.4 | ||||||||||||||||||||||||||||
Release | 1.oc8 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||
Summary | A program for plotting mathematical expressions and data | ||||||||||||||||||||||||||||
Description | Gnuplot is a command-line driven, interactive function plotting program especially suited for scientific data representation. Gnuplot can be used to plot functions and data points in both two and three dimensions and in many different formats. Install gnuplot if you need a graphics package for scientific data representation. This package provides a Qt based terminal version of gnuplot. | ||||||||||||||||||||||||||||
Build Time | 2022-05-26 14:54:19 GMT | ||||||||||||||||||||||||||||
Size | 5.05 MB | ||||||||||||||||||||||||||||
51a2f7944b3c17589063e61e17080cec | |||||||||||||||||||||||||||||
License | gnuplot and MIT | ||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-2020-423 | ||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |