Information for RPM openal-soft-1.18.2-7.oc8.aarch64.rpm
ID | 14151 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | openal-soft | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.18.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Release | 7.oc8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Open Audio Library | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | OpenAL Soft is a cross-platform software implementation of the OpenAL 3D audio API. It's built off of the open-sourced Windows version available originally from the SVN repository at openal.org. OpenAL provides capabilities for playing audio in a virtual 3d environment. Distance attenuation, doppler shift, and directional sound emitters are among the features handled by the API. More advanced effects, including air absorption, low-pass filters, and reverb, are available through the EFX extension. It also facilitates streaming audio, multi-channel buffers, and audio capture. | ||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-05-26 15:04:28 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | 374.95 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
938760f303241b440f4a52a09880ed0d | |||||||||||||||||||||||||||||||||||||||||||||||||
License | LGPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-2138-437 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Component of |