Information for RPM tuned-profiles-nfv-2.20.0-3.oc9.noarch.rpm
ID | 146080 | |||||||
---|---|---|---|---|---|---|---|---|
Name | tuned-profiles-nfv | |||||||
Version | 2.20.0 | |||||||
Release | 3.oc9 | |||||||
Epoch | ||||||||
Arch | noarch | |||||||
Summary | Additional tuned profile(s) targeted to Network Function Virtualization (NFV) | |||||||
Description | Additional tuned profile(s) targeted to Network Function Virtualization (NFV). | |||||||
Build Time | 2024-01-07 19:09:34 GMT | |||||||
Size | 7.57 KB | |||||||
4ea5e80080669ed08f5e58a5711c5368 | ||||||||
License | GPLv2+ | |||||||
Buildroot | dist-oc9-build-60323-16463 | |||||||
Provides |
|
|||||||
Obsoletes | No Obsoletes | |||||||
Conflicts | No Conflicts | |||||||
Requires |
|
|||||||
Recommends | No Recommends | |||||||
Suggests | No Suggests | |||||||
Supplements | No Supplements | |||||||
Enhances | No Enhances | |||||||
Files |
|
|||||||
Component of | No Buildroots |