Information for RPM pcp-pmda-postgresql-6.0.5-3.oc9.aarch64.rpm
| ID | 147498 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | pcp-6.0.5-3.oc9 | ||||||||||||
| Name | pcp-pmda-postgresql | ||||||||||||
| Version | 6.0.5 | ||||||||||||
| Release | 3.oc9 | ||||||||||||
| Epoch | |||||||||||||
| Arch | aarch64 | ||||||||||||
| Draft | False | ||||||||||||
| Summary | Performance Co-Pilot (PCP) metrics for PostgreSQL | ||||||||||||
| Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the PostgreSQL database. | ||||||||||||
| Build Time | 2024-01-07 19:00:10 GMT | ||||||||||||
| Size | 19.78 KB | ||||||||||||
| d3f113ff764f64ffd645461fe138c410 | |||||||||||||
| License | GPLv2+ | ||||||||||||
| Buildroot | dist-oc9-build-60213-16463 | ||||||||||||
| Provides |
|
||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||
| Conflicts | No Conflicts | ||||||||||||
| Requires |
|
||||||||||||
| Recommends | No Recommends | ||||||||||||
| Suggests | No Suggests | ||||||||||||
| Supplements | No Supplements | ||||||||||||
| Enhances | No Enhances | ||||||||||||
| Files | |||||||||||||
| Component of | No Buildroots |

