Information for RPM clevis-luks-18-5.oc9.x86_64.rpm
| ID | 152913 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | clevis-18-5.oc9 | ||||||||||||||||||||||||||||||||||||||||
| Name | clevis-luks | ||||||||||||||||||||||||||||||||||||||||
| Version | 18 | ||||||||||||||||||||||||||||||||||||||||
| Release | 5.oc9 | ||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||
| Summary | LUKS integration for clevis | ||||||||||||||||||||||||||||||||||||||||
| Description | LUKS integration for clevis. This package allows you to bind a LUKS volume to a clevis unlocking policy. For automated unlocking, an unlocker will also be required. See, for example, clevis-dracut and clevis-udisks2. | ||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-01-07 22:30:28 GMT | ||||||||||||||||||||||||||||||||||||||||
| Size | 32.26 KB | ||||||||||||||||||||||||||||||||||||||||
| 0940796083067225ef327ab8fb380152 | |||||||||||||||||||||||||||||||||||||||||
| License | GPLv3+ | ||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-build-62407-16463 | ||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||

