Information for RPM rasdaemon-0.6.8-4.oc9.aarch64.rpm
ID | 154729 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | rasdaemon | ||||||||||||||||||||||||||||||||||||||||
Version | 0.6.8 | ||||||||||||||||||||||||||||||||||||||||
Release | 4.oc9 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||
Summary | Utility to receive RAS error tracings | ||||||||||||||||||||||||||||||||||||||||
Description | rasdaemon is a RAS (Reliability, Availability and Serviceability) logging tool. It currently records memory errors, using the EDAC tracing events. EDAC is drivers in the Linux kernel that handle detection of ECC errors from memory controllers for most chipsets on i386 and x86_64 architectures. EDAC drivers for other architectures like arm also exists. This userspace component consists of an init script which makes sure EDAC drivers and DIMM labels are loaded at system startup, as well as an utility for reporting current error counts from the EDAC sysfs files. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-01-07 23:23:25 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 114.56 KB | ||||||||||||||||||||||||||||||||||||||||
daaf88de0c0659dfa4c7bd274c5dcc2d | |||||||||||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc9-build-62980-16463 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |