Information for RPM libxcvt-0.1.2-5.oc9.x86_64.rpm
| ID | 156148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | libxcvt-0.1.2-5.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | libxcvt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 5.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | VESA CVT standard timing modelines generator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | libxcvt is a library providing a standalone version of the X server implementation of the VESA CVT standard timing modelines generator. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-01-08 00:18:41 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 12.63 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b85486cfd4dec74615d0ab518cdab58d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-build-63427-16463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||



