Information for RPM HdrHistogram_c-0.11.0-4.oc9.x86_64.rpm
| ID | 156720 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | HdrHistogram_c-0.11.0-4.oc9 | ||||||||||||||||
| Name | HdrHistogram_c | ||||||||||||||||
| Version | 0.11.0 | ||||||||||||||||
| Release | 4.oc9 | ||||||||||||||||
| Epoch | |||||||||||||||||
| Arch | x86_64 | ||||||||||||||||
| Draft | False | ||||||||||||||||
| Summary | C port of the HdrHistogram | ||||||||||||||||
| Description | C port of High Dynamic Range (HDR) Histogram. | ||||||||||||||||
| Build Time | 2024-01-08 00:38:04 GMT | ||||||||||||||||
| Size | 27.72 KB | ||||||||||||||||
| 6a51f42e7d6bea235254c8cfa304e19a | |||||||||||||||||
| License | BSD and Public Domain | ||||||||||||||||
| Buildroot | dist-oc9-build-63591-16463 | ||||||||||||||||
| Provides |
|
||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||
| Requires |
|
||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||
| Files | |||||||||||||||||
| Component of | No Buildroots |

