Information for RPM HdrHistogram_c-0.11.0-4.oc9.aarch64.rpm
| ID | 156722 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | HdrHistogram_c-0.11.0-4.oc9 | |||||||||||||||
| Name | HdrHistogram_c | |||||||||||||||
| Version | 0.11.0 | |||||||||||||||
| Release | 4.oc9 | |||||||||||||||
| Epoch | ||||||||||||||||
| Arch | aarch64 | |||||||||||||||
| Draft | False | |||||||||||||||
| Summary | C port of the HdrHistogram | |||||||||||||||
| Description | C port of High Dynamic Range (HDR) Histogram. | |||||||||||||||
| Build Time | 2024-01-08 00:37:55 GMT | |||||||||||||||
| Size | 27.96 KB | |||||||||||||||
| 7d4a4d92e3a8207f3b5e7da1acb1706d | ||||||||||||||||
| License | BSD and Public Domain | |||||||||||||||
| Buildroot | dist-oc9-build-63588-16463 | |||||||||||||||
| Provides |
|
|||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||
| Requires |
|
|||||||||||||||
| Recommends | No Recommends | |||||||||||||||
| Suggests | No Suggests | |||||||||||||||
| Supplements | No Supplements | |||||||||||||||
| Enhances | No Enhances | |||||||||||||||
| Files | ||||||||||||||||
| Component of | No Buildroots |

