Information for RPM arpack-3.9.0-3.oc9.aarch64.rpm
ID | 160310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | arpack-3.9.0-3.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | arpack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 3.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Fortran 77 subroutines for solving large scale eigenvalue problems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ARPACK is a collection of Fortran 77 subroutines designed to solve large scale eigenvalue problems. The package is designed to compute a few eigenvalues and corresponding eigenvectors of a general n by n matrix A. It is most appropriate for large sparse or structured matrices A where structured means that a matrix-vector product w <- Av requires order n rather than the usual order n**2 floating point operations. This software is based upon an algorithmic variant of the Arnoldi process called the Implicitly Restarted Arnoldi Method (IRAM). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-01-16 09:24:16 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 160.48 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f46fac42c526e8c183b5150f21728685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc9-epol-build-64528-16665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|