Information for RPM kubernetes-node-1.27.4-5.oc9.x86_64.rpm
ID | 164729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | kubernetes-node | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.27.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 5.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Kubernetes services for worker node host | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kubernetes services for worker node host | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-01-16 12:10:51 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 31.24 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
62076f9481da7536acb8d1c11429c682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc9-epol-build-66244-16665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |